DIVISION administrativa
División administrativa
1 | Bolívar | Calceta | 40.735 | 537 | 75,85 |
2 | Chone | Chone | 126.491 | 3.017 | 41,92 |
3 | El Carmen | El Carmen | 89.021 | 1.245 | 71,50 |
4 | Flavio Alfaro | Flavio Alfaro | 25.004 | 1.343 | 18,61 |
5 | Jama | Jama | 23.253 | 575 | 40,44 |
6 | Jaramijó | Jaramijó | 18.486 | 97 | 190,57 |
7 | Jipijapa | Jipijapa | 71.083 | 347 | 204,85 |
8 | Junín | Junín | 18.942 | 246 | 77 |
9 | Manta | Manta | 226.477 | 309 | 732,93 |
10 | Montecristi | Montecristi | 70.294 | 734 | 95,76 |
11 | Olmedo | Olmedo | 9.844 | 253 | 38,9 |
12 | Paján | Paján | 37.073 | 1.079 | 34,35 |
13 | Pedernales | Pedernales | 55.128 | 1.932 | 28,53 |
14 | Pichincha | Pichincha | 30.244 | 1.067 | 28,34 |
15 | Portoviejo | Portoviejo | 280.029[1] | 968 | 289,28 |
16 | Puerto López | Puerto López | 20.451 | 420 | 48,69 |
17 | Rocafuerte | Rocafuerte | 33.469 | 280 | 119,53 |
18 | San Vicente | San Vicente | 37.073 | 718 | 51,63 |
19 | Santa Ana | Santa Ana | 47.385 | 1.022 | 46,36 |
20 | Sucre | Bahía de Caráquez | 59.157 | 764 | 77,43 |
21 | Tosagua | Tosagua | 38.341 | 377 | 101,7 |
22 | Veinticuatro de Mayo | Sucre | 28.846 | 524 | 55,04 |
No hay comentarios:
Publicar un comentario